Switch knob: scanline model from 42 measured sizes
Integer radius (h-1)//2 with fixed sub-pixel offsets, 4 sub-rows x 1/8 px spans, 1/32 coverage in linear light; closer to the simulator than the previous distance model on the knob test page. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
0138a0ba56
commit
922ca21f0f
3 files changed
+35
-4
No files matched your search
+1
-1
@@ -94,7 +94,7 @@ byte for byte, or a file written by nxhmi was opened in the Editor and showed th
|
||||
| Item | Notes |
|
||||
|---|---|
|
||||
| Other display series | Discovery / Enhanced / Edge not sampled; only Basic + Intelligent templates |
|
||||
| Display direction | byte 12 decoded and written (`new_project(portrait=...)`); picture order verified for all four (format 4); font glyph order for 90° only |
|
||||
| Display direction | byte 12 decoded and written (`new_project(portrait=...)`); picture order verified for all four (format 4); font glyph order verified for 0° and 90° |
|
||||
| Some header fields | main.HMI bytes 8, 13, 36, 0x41; page header 21/23; entry bytes 25-27 |
|
||||
| Font name shown in the Editor's Fonts panel | cosmetic, generated fonts show an odd label |
|
||||
| Media resources | video / audio / Gmov files themselves (not just the components) |
|
||||
|
||||
Reference in new issue
Block a user