Multi-byte fonts: GB2312, Big5, Shift-JIS, KS C 5601, UTF-8
Font Creator output decoded (lead/trail ranges and gaps in the header, map codes = bytes as little-endian u16 or Unicode code points) and round-tripped byte for byte; from_ttf(chars=) builds them; the renderer splits text like the simulator (any byte >= 0x81 starts a pair, missing characters advance one space) -- pixel-exact for all five encodings. Intelligent glyph data is 8-byte aligned (was 4). CLI add-font --chars/--chars-file, MCP chars. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
c102157ac2
commit
0138a0ba56
11 files changed
+137
-26
No files matched your search
@@ -28,7 +28,7 @@ Every percentage is a count with a stated basis, so it can be checked (details i
|
||||
| Component types (read, write, create) | **100 %** (31/31) | all types in the Editor's toolbox, incl. 11 Intelligent-only |
|
||||
| Display series | **40 %** (2/5) | Basic (T) and Intelligent (P) confirmed; Discovery, Enhanced, Edge not sampled |
|
||||
| Picture formats | **100 %** (2/2) | raw RGB565 (Basic) and run-length + alpha or JPEG for quality < 100 (Intelligent), byte-identical to the Editor (transparent JPEG pictures: near-identical), every display direction |
|
||||
| Font modes | **100 %** (2/2) | black/white and "anti-aliased" (a header flag; glyphs stay 1-bit, verified in the simulator); Editor fonts with overhanging glyphs round-trip byte-identical |
|
||||
| Font modes | **100 %** (2/2) | black/white and "anti-aliased" (a header flag; glyphs stay 1-bit, verified in the simulator); single- and multi-byte encodings (GB2312, Big5, Shift-JIS, KS C 5601, UTF-8), Editor fonts round-trip byte-identical |
|
||||
| Readable attribute names in JSON | **100 %** (31/31 types) | every value list the Editor documents, incl. the Intelligent-only types and load effects |
|
||||
| Rendering, Basic components | **100 %** (20/20 pixel-exact) | incl. gauges and QR codes (own encoder, no dependencies) |
|
||||
| Rendering, all components | **94 %** (29/31 pixel-exact) | Intelligent ComboBox and Switch are drawn, but their anti-aliased edges are approximate (~99 % / ~92 % of pixels exact) |
|
||||
|
||||
Reference in new issue
Block a user