Public Access
2.0 KiB
2.0 KiB
Pages
The dynamic pages on the display, drawn by the ESP32 itself (python tools/make_page_screenshots.py makes these pictures again). The Clock page is built in;
the others are the example pages in examples/home-pages.json
(import them in the web UI, System tab; they use this home's Home Assistant entities).
| Page | |
|---|---|
| Clock (built in), day and from 17:00 | ![]() |
| Weer: clock, weather icon by state, humidity, temperature | ![]() |
| Dag en nacht: sun from 07:00, moon and stars from 19:00, date | ![]() |
| Energie: net power now, solar today, clock | ![]() |
| 3D printer: progress, time left, status message (scrolls), nozzle temperature | ![]() |
| 3D printer finished (not in the examples): shown for 10 minutes after a print completes (rule), with the status message | ![]() |
| Binnen: room and outside temperature, CO2, air quality | ![]() |
| Verbruik: water and energy used today, solar today | ![]() |
| Grote klok: big clock, inverted from 22:00 | ![]() |
| Datum: weekday and date | ![]() |
| Aftellen: countdown to Christmas | ![]() |
| Stopwatch | ![]() |
| Plex: how many watch, play/pause, title (scrolls) and progress of the Plex user (Tautulli) | ![]() |















